20000mah Magnetic 4G GPS Tracker
Date:2022-06-01 / Popularity: / Source:未知
1.Working Based on 4G network and GPS satellites, this product can locate and monitor any remote targets by SMS or internet.
2.The most advanced technology of GPS,LBS , Beidou positioning solution.
3.The waterproof level at IPX - 65.
4. Alarms: fence alarm, vibration alarm, overspeed alarm, Low battery alarm.
5.Antenna types: built-in antenna.
6.The power converter forms: rechargeable batteries.
7.Map function: Google, baidu.
Dimension | 121*65*49mm |
Battery | Bulit-in 20000mah polymer battery |
Waterproof | IPX - 65 |
Weight | 600g (including batteries) |
Network | 4G |
GPS chip | AT6558 |
Chanel | 56 channel all-in-view tracking |
GPS sensitivity | --162Db |
GPS frequency | L1, 1575.42 MHz |
C / A code | 1.023 MHz chip rate |
Channel | 56 channel all-in-view tracking |
Speed accuracy | 0.1 m / s |
Time Accuracy | 1 microsecond synchronized satellite time |
Default data | WGS-84 |
GPS accuracy | 10m, 2D RMS |
Time To First Fix | Reacquisition 0.1s Cold status 32s |
Warm status 30s Hot status 1s | |
Maximum height | 18000 meters (60000 feet) Max. |
Maximum speed | 515 meters/second (1000 knots) Max |
Maximum acceleration | less than 4 g |
The instant displacement | 20 m/SEC |
Battery | Chargeable 20000 mAh (3.7V) Li-ion battery |
LED lights | 3 LED for charging status, GPS and GSM state |
Standby Time | 180 days |
Storage Temp. | -30°C to +80°C |
Operation Temp. | -20° C to 75° C |
Humidity |
10%--85% non-conden |
Author:Esino